Triangle TR668
FEATURE:
- Classic mixed pattern designed for regional-mixed operation
- Enhanced casing package
BENEFIT:
- Good mileage and traction
- Good retreadability
ADVANTAGE:
- An all round pattern with wear performance and traction
- Increased casing toughness
Specifications (TR668)
Size: | LI/SS | PR | Rim Size | Rim allowance | Inflated Section Width mm | Overall Diameter mm | Load Capacity (Single) | Load Capacity (Dual) | Kpa |
---|---|---|---|---|---|---|---|---|---|
7.50R16LT | 122/118L | 14 | 6.00G | 5.50F, 6.50H | 215 | 805 | 1500 | 1320 | 770 |
8.25R16LT | 128/124M | 16 | 6.50H | 6.00G, 6.50 | 235 | 855 | 1800 | 1600 | 770 |
9.00R20 | 144/142K | 16 | 7.00 | 7.00T, 7.50 | 259 | 1019 | 2800 | 2650 | 900 |
10.00R20 | 149/146K | 18 | 7.50 | 7.50V, 8.00 | 278 | 1054 | 3250 | 3000 | 930 |
11.00R20 | 152/149K | 18 | 8.00 | 8.50, 8.00V | 293 | 1085 | 3550 | 3250 | 930 |
12.00R20 | 156/153K | 20 | 8.50 | 8.50V, 9.00 | 315 | 1125 | 4000 | 3650 | 900 |
11R22.5 | 146/143M | 16 | 8.25 | 7.50 | 279 | 1054 | 3000 | 2725 | 830 |
13R22.5 | 156/153L | 18 | 9.75 | 9.00 | 320 | 1124 | 4000 | 3650 | 875 |
295/80R22.5 | 152/149L | 18 | 9.00 | 8.25 | 298 | 1044 | 3550 | 3250 | 900 |
315/80R22.5 | 154/151M | 18 | 9.00 | 9.75 | 312 | 1076 | 3750 | 3450 | 830 |
315/80R22.5 | 157/154L | 20 | 9.00 | 9.75 | 312 | 1076 | 4125 | 3750 | 900 |
Specifications (TR668A)
Size: | LI/SS | PR | Rim Size | Rim allowance | Inflated Section Width mm | Overall Diameter mm | Load Capacity (Single) | Load Capacity (Dual) | Kpa |
---|---|---|---|---|---|---|---|---|---|
7.00R16LT | 118/114L | 14 | 5.50F | 6.00G | 200 | 775 | 1320 | 1180 | 770 |
Size | 315/80R22.5, 10.00R20, 11.00R20, 11R22.5, 12.00R20, 13R22.5, 295/80R22.5, 7.00R16LT, 7.50R16LT, 8.25R16LT, 9.00R20 |
---|